Gutor SDC
DC Supply Systems/Chargers
Industrial thyristor rectifier with broad application areas
5/5
Specification
Brochure
Specification
Technical information
| Type | Gutor SDC Rectifier / Battery Charger | |||
| Ratings | 24-220 V(Higher ratings upon request) | 25-1200 A(Higher ratings upon request) | ||
| Operating temperature | – 10 to +40 °C (max. 55 °C on request) | |||
| Allowable air humidity | < 95 % (non condensing) | |||
| Noise level | 55 – 65 dBA (depending on rating) | |||
| Communication protocols | Modbus RTU, Webpage (HTTP), Modbus TCP, IEC 61850 (others on request) | |||
| Input | ||||
| Rectifier | 6-pulse thyristor bridge (12-pulse on request) | |||
| Voltage | 3 x 380 / 400 / 415V (other voltages on request) | |||
| Voltage tolerance | +/- 2% | |||
| Output | ||||
| Voltage | 24 / 48 / 110 / 125 / 220 VDC | |||
| DC current tolerance | +/- 2 % | |||
| Efficiency | up to 94% depending on type | |||
| DC overcurrent capability | 150 – 200% for 2s | |||
Brochure
To download the brochure, please fill out the customer data form
